Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 37.8 | 88.6 | 12.4 | 26.4 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 40.2 | 92.5 | 13.0 | 26.8 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 42.5 | 96.5 | 13.6 | 27.2 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 45.7 | 101.8 | 14.4 | 27.6 | 27.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 96 | 225 | 31.5 | 67 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 103 | 102 | 235 | 33 | 68 | 67 |
L | 12-14 | 42-44 | 16-18 | 109 | 108 | 245 | 34.5 | 69 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 117 | 116 | 258.5 | 36.7 | 70 | 70 |
Elasticity | Medium |
- The dress is accented with flounce sleeves that add a touch of elegance.
- It features tiered ruffles throughout creating a playful and feminine silhouette.
- Crafted with luxurious velvet, the mini dress offers a rich texture and a sophisticated look.
- With a mini length, the dress is perfect to add a flirty vibe to your outfit.